2025 College Football Bowl Challenge Standings
CONGRATULATIONS to our Midway Prize Winners: Lonn Hall, Travis Crowder, Zach Claudio (15 pts)
CONGRATULATIONS to our First Place Prize Winner & Playoff Winner: Chris (Buddy) (34 pts)
CONGRATULATIONS to our Second Place Prize Winner: Lonn Hall (33 pts)
CONGRATULATIONS to our Third Place Prize Winner: A.J. Pampalone (31 pts)
Game Updates: None
College Football Bowl Challenge - Standings
Player Standings(Updated 1/20/2026)
| PLAYER | FIRST 21 GAMES | SECOND 22 GAMES | CHAMPIONSHIP GAME | TOTAL POINTS | PLAYOFF SCORE |
|---|---|---|---|---|---|
| AJ PAMPALONE | 12 | 14 | 5 | 31 | 17 |
| AMANDA | 12 | 10 | 5 | 27 | 14 |
| CHRIS | 14 | 10 | 0 | 24 | 8 |
| CHRIS - BUDDY | 12 | 17 | 5 | 34 | 20 |
| CHUCK | 12 | 8 | 5 | 25 | 12 |
| DARON | 12 | 11 | 0 | 23 | 8 |
| ESPN | 13 | 16 | 0 | 29 | 12 |
| JOHN NIELSEN | 13 | 12 | 0 | 25 | 7 |
| JON LEMAY | 12 | 14 | 0 | 26 | 12 |
| KATHRYN | 14 | 10 | 0 | 24 | 8 |
| LONN | 15 | 13 | 5 | 33 | 14 |
| LOPEZ | 8 | 13 | 5 | 26 | 13 |
| LOU | 13 | 9 | 5 | 27 | 12 |
| LUKAS | 14 | 10 | 0 | 24 | 9 |
| MIKE THOMPSON | 11 | 12 | 0 | 23 | 9 |
| RUSS | 10 | 13 | 0 | 23 | 9 |
| TRAVIS | 15 | 13 | 0 | 28 | 12 |
| WILLIAM | 9 | 9 | 0 | 18 | 12 |
| ZACH | 15 | 11 | 0 | 26 | 9 |
College Football Bowl Challenge - Teams by Conference
| FBS Conference | No. Teams in Bowls | No. Teams Won Bowls |
|---|---|---|
| ACC | 11 | 8 |
| American | 9 | 5 |
| Big Ten | 12 | 9 |
| Big 12 | 8 | 4 |
| Conference USA | 7 | 4 |
| Independents | 1 | 0 |
| MAC | 5 | 2 |
| Mountain West | 7 | 2 |
| PAC 12 | 1 | 1 |
| SEC | 11 | 4 |
| Sunbelt | 10 | 4 |