HOF Table - 2024
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Points: Correct | % Correct | ||
Second Place: | Points: Correct | % Correct | ||
Third Place: | Points: Correct | % Correct | ||
Midway Winner: | Points: Correct | |||
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Amanda Anderson #1 | +103 Points | ||
Second Place: | Leo Ricci | +103 Points | ||
Third Place: | Chris Campos #1 | +102 Points | ||
Most Correct First Round: | Jeremiah Campos #2 | +26 Points | ||
Most Correct Upsets First Round: | Jon Lemay #2 | 8 Upsets | ||
Women's Bracket Winner: | Chris Campos | +130 Points | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | / 272 Correct | Avg: gpw | % | |
Regular Season Second Place: | / 272 Correct | Avg: gpw | % | |
Regular Season Third Place: | / 272 Correct | Avg: gpw | % | |
Most Weekly Wins: | Wins | |||
Highest Score: | Week | 13 / 14 Correct | ||
Most Consecutive Wins: | Week | |||
Biggest Lead: | Week All weeks | 1 point lead | ||
Best Week: | Week | Avg. Correct | ||
Worst Week: | Week | Avg. Correct | ||
Last Person Standing Winner: | Weeks | |||
Fuetball Puele Playoff Winner: | Points | |||
Ultimate Sports Fan Challenge: | ||||
First Place: | Seth Wilkins & Chris Campos | 25 Points, Score 12 23 Points, Score 12 | ||
Second/Third Place: | Nick Beaton | 20 Points, Score 11 | ||
Third Place: | Travis Crowder | 27 Points, Score 9 | ||
Regular Season winner: | Travis Crowder | 27 Points | ||
Note: | Playoff Format changed to 2 Rounds, High Points Win. |
HOF Table - 2023
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Jeremiah Campos | Points: 31 Correct | 72.1 % Correct | |
Second Place: | Richard Lopez | Points: 29 Correct | 67.4 % Correct | |
Third Place: | Cal Swanson & Chase Bedient | Points: 28 Correct | 65.1 % Correct | |
Midway Winner: | Chase Bedient | Points: 15 Correct | ||
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Zach Claudio | +61 Points | ||
Second Place: | Nichole Hyde & Seth Wilkins | +59 Points | ||
Third Place: | Chris Thomas & John Westfall | +57 Points | ||
Most Correct First Round: | Chris Campos #1 | +27 Points | ||
Most Correct Upsets First Round: | "Indy" & Jon Lemay #2 | 4 Upsets | ||
Women's Bracket Winner: | A.J. Pampalone | +99 Points | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | John Westfall | 178 / 272 Correct | Avg: 9.89 gpw | 65.4 % |
Regular Season Second Place: | Teresa Campos | 176 / 272 Correct | Avg: 9.78 gpw | 64.7 % |
Regular Season Third Place: | Barkan Kavlicoglu & Travis Crowder | 175 / 272 Correct | Avg: 9.72 gpw | 64.3 % |
Most Weekly Wins: | Nick Beaton | 5 Wins (R) | ||
Highest Score: | Ben Flynn | Week 11 | 13 / 14 Correct | |
Most Consecutive Wins: | Amanda Anderson | Week 14 Week 15 | ||
Biggest Lead: | None | Week All weeks | 1 point lead | |
Best Week: | Week 8 | 10.70 Avg. Correct | ||
Worst Week: | Week 7 | 5.04 Avg. Correct | ||
Last Person Standing Winner: | John Westfall | 13 Weeks (R) | ||
Fuetball Puele Playoff Winner: | Lukas Snelling | 24 Points | ||
Ultimate Sports Fan Challenge: | ||||
First Place: | Lou Baldoni | 27 Points, 82 Score | ||
Second/Third Place: | Erwin Ruiz | 27 Points, 79 Score | ||
Third Place: | A.J. Pampalone | 33 Points, 73 Score | ||
Playoff Contestants: | Amanda Anderson, Chase Bedient, Chris Campos, Chuck Azcarate, Indy | |||
Note: | Playoff Format changed to 2 Rounds, High Points Win. |
HOF Table - 2022
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Jon Lemay & Lonn Hall | Points: 29 Correct | 64.4 % Correct | |
Second Place: | Jeremiah Campos & Robert (Amanda) | Points: 28 Correct | 62.2 % Correct | |
Third Place: | Chris Campos | Points: 27 Correct | 60.0 % Correct | |
Midway Winner: | Lonn Hall & Richard Lopez | Points: 15 Correct | ||
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Travis Crowder #2 | +85 Points | ||
Second Place: | Seth Wilkins | +85 Points | ||
Third Place: | Jeremiah Campos | +80 Points | ||
Most Correct First Round: | Chris Thomas | +26 Points | ||
Most Correct Upsets First Round: | Seth Wilkins | 6 Upsets | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | John Westfall | 181 / 271* Correct | Avg: 10.06 gpw | 66.8 % |
Regular Season Second Place: | Ian Decker & Seth Wilkins | 177 / 271* Correct | Avg: 9.83 gpw | 65.3 % |
Regular Season Third Place: | Mikey Hyde & James Van Wert | 174 / 271* Correct | Avg: 9.67 gpw | 64.2 % |
Most Weekly Wins: | Seth Wilkins | 4 Wins | ||
Highest Score: | Seth Wilkins | Week 15 | 15 / 16 Correct | |
Most Consecutive Wins: | Jon Lemay Seth Wilkins | Week 5 & 6 Week 15 & 16 | ||
Biggest Lead: | Ben Flynn | Week 1 | 3 point lead | |
Best Week: | Week 12, Table B | 10.87 Avg. Correct | ||
Worst Week: | Week 10, Table B | 6.57 Avg. Correct | ||
*Note: Week 17 game cancelled Buffalo v. Cincinnati | ||||
Last Person Standing Winner: | Erwin Ruiz | 7 Weeks | ||
Fuetball Puele Playoff Winner: | Kevin Gang | 30 Points | ||
Ultimate Sports Fan Challenge: | ||||
First Place: | A.J. Pampalone "A.J.P." | 25 Points, 74 Score | ||
Second/Third Place: | Lukas "The Extremes" Zach Claudio | 26/24 Points, 79/80 Score | ||
Playoff Contestants: | Chase "Chasin' a Win" Lonn "$20 Gone" Niki "Greatest GOAT" Patrick Seth "Tar Heels" | |||
Men's World Cup Pool: | ||||
First Place Group Stage: | Lonn Hall | 22 Points | ||
First Place Overall: | Cory Crocker | 44 Points | ||
Second Place Overall: | Cory Crocker #2 | 40 Points | ||
Third Place Overall: | A.J.P. | 38 Points |
HOF Table - 2021
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Lukas Snelling | Points: 26 Correct | 60.5% Correct | |
Second Place: | Amanda Anderson "Robert" | Points: 24 Correct | 55.8% Correct | |
Third Place: | Jon Lemay | Points: 23 Correct | 53.5% Correct | |
Midway Winner: | Chuck Azcarate | Points: 13 Correct | ||
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Janice Sullivan #2 | +95 Points | ||
Second Place: | Lonn Hall | +89 Points | ||
Third Place: | Zach Claudio | +83 Points | ||
Most Correct First Round: | Lonn Hall* | +41 Points | ||
Most Correct Upsets First Round: | Indy Seth #2 Chuck #2 Zach | 5 Upsets | ||
*Note: Second Round Total Points Used | ||||
FUETBALL PUELE: | ||||
Regular Season First Place: | Seth Wilkins | 185 / 272 Correct | Avg: 10.3 gpw | 68.8 % |
Regular Season Second Place: | Barkan Kavlicoglu | 181 / 272 Correct | Avg: 10.1 gpw | 66.5 % |
Regular Season Third Place: | Lukas Snelling | 180 / 272 Correct | Avg: 10.0 gpw | 66.2 % |
Most Weekly Wins: | Lukas Snelling | 2 Wins | ||
Highest Score: | Scott Kleinbaum Patrick Jones Cutberto Ruiz | Week 3 Week 5 Week 17 | 15 / 16 Correct | |
Most Consecutive Wins: | None | |||
Biggest Lead: | Scott Kleinbaum & Jennifer Lohnes Russ Marquez | Week 3 Week 13 | 2 point lead | |
Best Week: | Week 17 | 12.03 Avg. Correct | ||
Worst Week: | Week 10 | 5.88 Avg. Correct | ||
Last Person Standing Winner: | Megan Moore | 9 Weeks | ||
Fuetball Puele Playoff Winner: | Amanda Anderson | 20 Points | ||
EXFL: | ||||
First Place: | Lou Baldoni | |||
Note: Season play was cancelled due to COVID-19 and ultimately the leagued went bankrupt... |
HOF Table - 2020
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Amanda Anderson | Points: 18/26 Correct | 69% Correct | |
Second Place: | Chris Campos | Points: 17/26 Correct | 65% Correct | |
Midway Winner: | Lou Baldoni | Points: 11/26 Correct | ||
Note: Due to COVID-19, most bowl games were cancelled. 26 Games were actually played. | ||||
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | ||||
Second Place: | ||||
Most Correct First Round: | ||||
Most Correct Upsets First Round: | ||||
Note: Due to COVID-19, 2020 NCAA Basketball Tournament was cancelled. | ||||
FUETBALL PUELE: | ||||
Regular Season First Place: | Barkan Kavlicoglu | 182/ 256 Correct | Avg: 10.7 gpw | 71.1% (R) |
Regular Season Second/Third Place: | Jim Nelson & Patrick Jones | 175/ 256 Correct | Avg: 10.3 gpw | 68.4% |
Most Weekly Wins: | Barkan Kavlicoglu & Scott Kleinbaum | 2 Wins | ||
Highest Score: | Cara & Erwin, Mike H., James V.W., Patrick, Scott, Teresa | Week 2 & 17 | 15/16 Correct | |
Most Consecutive Wins: | None | |||
Biggest Lead: | Barkan Kavlicoglu & Marc Nicolas | Week 1 & 14 | 2 point lead | |
Best Week: | Week 2 | 13.0 Avg. Correct (R) | ||
Worst Week: | Week 11 | 6.72 Avg. Correct | ||
Last Person Standing Winner: | James Van Wert | 12 Weeks (R) | ||
Fuetball Puele Playoff Winner: | Scott Kleinbaum | 22 Points (R) | ||
EXFL: | ||||
First Place: | Lou Baldoni | |||
Note: Season play was cancelled due to COVID-19 and ultimately the leagued went bankrupt... |
HOF Table - 2019
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Zach Claudio | Points: 35/41 Correct | 85.4% Correct (R) | |
Second/Third Place: | Chris Campos "ESPN" | Points: 33/41 Correct Points: 32/41Correct | 80.5% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Lonn Hall | Points: +90 | ||
Second Place: | Kallie Derouin | Points: +89 | ||
Most Correct First Round: | Cory Crocker | Points: +26 | ||
Most Correct Upsets First Round: | Cory Crocker / Ernest Campos | 7 Correct | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | Lonn Hall | 170 / 256 Correct | Avg: 10.1 gpw | 66.8% |
Regular Season Second Place: | Teresa Campos | 168 / 256 Correct | Avg: 9.9 gpw | 65.6% |
Regular Season Third Place: | Chuck Azcarate / Zach Claudio | 166 / 256 Correct | Avg: 9.8 gpw | 64.8% |
Most Weekly Wins: | A.J. Pampalone | 2 Wins | ||
Highest Score: | John Westfall | Week 8 | 14 / 15 Correct | |
Most Consecutive Wins: | None | |||
Biggest Lead: | Chris Campos | Week 12 | 2 point lead | |
Best Week: | Week 8 | 11.84 Avg. Correct | ||
Worst Week: | Week 10 | 5.09 Avg. Correct (R) | ||
Last Person Standing Winner: | Jeri Murishige | 10 Weeks | ||
Fuetball Puele Playoff Winner: | Teresa Campos | 19 Points |
HOF Table - 2018
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Casey Guidinger | Points: 28/41 Correct | 68.3% Correct | |
Second Place: | A.J. Pampalone, Chris Campos, Jon Lemay & Lopez | Points: 23/41 Correct | 56.1% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Kallie Derouin | Points: +81 | ||
Second Place: | Indy | Points: +68 | ||
Most Correct Upsets First Round: | Chris Campos | 5 Correct | ||
FUETBALL PUELE: | ||||
Regular Season First/Second Place: | Lou Baldoni & Patrick Jones | 169 / 256 Correct | Avg: 9.9 gpw | 66.0% |
Regular Season Third Place: | A.J. Pampalone | 168/ 256 Correct | Avg: 9.9 gpw | 65.6% |
Most Weekly Wins: | A.J. Pampalone | 3 Wins | ||
Highest Score: | Robert Dalbol & Jon Lemay | Week 4 & Week 12 | 14/15 Correct | |
Most Consecutive Wins: | Jon Lemay | Weeks 12 & 13 | ||
Biggest Lead: | Robert Dalbol & Jon Lemay | Week 4 & Week 12 | 2 point lead | |
Best Week: | Week 16 | 10.63 Avg. Correct | ||
Worst Week: | Week 11 | 6.33 Avg. Correct | ||
Last Person Standing Winner: | Jeremiah Campos | 6 Weeks | ||
Fuetball Puele Playoff Winner: | Cameron Brennan | 18 Points | ||
2018 WORLD CUP POOL: | ||||
First Place: | REAL MADRID 2 (Chris) | |||
Runner-up: | PATSNATION (Erwin) | |||
2018 PLAYOFF FEVER: | ||||
First Place: | Catlin Wagner | |||
ULTIMATE SPORTS FAN: | ||||
Postponed |
HOF Table - 2017
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Jennifer Lohnes | Points: 27/41 Correct | 65.8% Correct | |
Second Place: | Jon Lemay & Lopez | Points: 27/41 Correct | 65.8% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Cory Crocker | Points: +83 | ||
Second Place: | Jeremiah Campos | Points: +82 | ||
Most Correct Upsets First Round: | Cory Crocker "J" Bracket | 5 Correct | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | Teresa Campos | 176 / 256 Correct | Avg: 10.4 gpw | 68.8% |
Regular Season Second Place: | Toby Fong | 175/ 256 Correct | Avg: 10.3 gpw | 68.4% |
Regular Season Third Place: | Dexter Torres, John Westfall, Mike Young | 174 / 256 Correct | Avg: 10.2 gpw | 68.0% |
Most Weekly Wins: | Teresa Campos & Jeri Murishige | 2 Wins | ||
Highest Score: | Jim Alati | Week 8 | 13/13 Correct | |
Most Consecutive Wins: | None | |||
Biggest Lead: | Casey Guidinger, Mike Young | Week 2 & Week 14 | 3 point lead | |
Best Week: | Week 12 | 11.84 Avg. Correct | ||
Worst Week: | Week 6 | 6.06 Avg. Correct | ||
Last Person Standing Winner: | Dexter Torres | 11 Weeks | ||
Fuetball Puele Playoff Winner: | Russ Marques & Toby Fong | 17 Points | ||
ULTIMATE SPORTS FAN: | ||||
First Place: | Chris Campos | 90 Points | 60% avg. (R) | |
Second Place: | Lonn Hall | 88 Points | 58% avg. |
HOF Table - 2016
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Jon Lemay | Points: 27 / 42 Correct | 63.4% Correct | |
Second Place: | Lopez | Points: 24 / 42 Correct | 57.1% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Chris Campos | Points: +88 | ||
Second Place: | Jeremiah Campos | Points: +87 | ||
Most Correct Upsets First Round: | Gerardine | 9 Correct (R) | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | Zach Claudio | 168 / 256 Correct | Avg: 9.9 gpw | 65.6% |
Regular Season Second Place: | Chris Campos | 166 / 256 Correct | Avg: 9.8 gpw | 64.8% |
Regular Season Third Place: | Jeremiah Campos | 164 / 256 Correct | Avg: 9.6 gpw | 64.1% |
Most Weekly Wins: | Cameron Brennan & David Jenkins | 3 Wins | ||
Highest Score: | Toby Fong | Week 17 | 15/16 Correct | |
Most Consecutive Wins: | Nick Bogan | Week 12 & Week 13 | ||
Biggest Lead: | Week 3, 8, 11, 17 | 2 point lead | ||
Best Week: | Week 12 | 11.77 Avg. Correct | ||
Worst Week: | Week 3 | 7.58 Avg. Correct | ||
Last Person Standing Winner: | A.J. Pampalone | 8 Weeks | ||
Fuetball Puele Playoff Winner: | Jeri Murishige | 19 Points | ||
ULTIMATE SPORTS FAN: | ||||
First Place: | A.J. Pampalone | 86 Points | 57.3% avg. |
HOF Table - 2015
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | JJ Goodrich | Points: 31 / 41 Correct | 75.6% Correct | |
Second Place: | Jennifer Lohnes | Points: 30 / 41 Correct | 73.1% Correct | |
Second Place: | Derrick | Points: 28 / 41 Correct | 68.3% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | JJ Goodrich | Points: +107 | ||
Second Place: | Chris Campos | Points: +104 | ||
Most Correct Upsets First Round: | Chris Campos Chris Thomas "Indy" | 3 Correct | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | Jennifer Lohnes | 167 / 256 Correct | Avg: 9.7 gpw | 65.2% |
Regular Season Second Place: | Teresa Campos | 162 / 256 Correct | Avg: 9.5 gpw | 63.3% |
Regular Season Third Place: | John Westfall | 161 / 256 Correct | Avg: 9.5 gpw | 62.9% |
Most Weekly Wins: | Teresa Campos | 3 Wins | ||
Highest Score: | Mike Young Russ Marquez | Week 12 Week 14 | 15/16 Correct | |
Most Consecutive Wins: | None | |||
Biggest Lead: | Week 12 & 14 | 3 point lead | ||
Best Week: | Week 3 | 11.5 Avg. Correct | ||
Worst Week: | Week 10 | 5.2 Avg. Correct | ||
Last Person Standing Winner: | Cara Campos | 9 Weeks | ||
Fuetball Puele Playoff Winner: | Amanda Anderson | 19 Points | ||
ULTIMATE SPORTS FAN: | ||||
First Place: | Jeremiah Campos | 90 Points | 60.0% avg. (R) | |
Second Place: | Amanda Anderson & JJ Goodrich | 88 Points | 58.7% avg. |
HOF Table - 2014
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Lopey | Points: 25 / 39 Correct | 64.1% Correct | |
Second Place: | Lonn Hall & Jeremiah Campos | Points: 23 / 39 Correct | 58.9% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Chris Thomas | Points: +80 | ||
Second Place: | Chris Campos #2 | Points: +70 | ||
Most Correct Upsets First Round: | Amanda Anderson Chris Thomas Jon Lemay #1 Jon Lemay #2 | 4 Correct | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | Teresa Campos | 173 / 256 Correct | Avg: 10.2 gpw | 67.6% |
Regular Season Second/Third Place: | Brenda Fong / John Westfall | 171 / 256 Correct | Avg: 10.1 gpw | 66.8% |
Most Weekly Wins: | Joel Nelson | 3 Wins | ||
Highest Score: | Scott Kleinbaum Jigar Patel | Week 13 Week 15 | 14/16 Correct | |
Most Consecutive Wins: | None | |||
Biggest Lead: | Russ Marquez | Week 14 | 2 point lead | |
Best Week: | Week 3 | 10.48 Avg. Correct | ||
Worst Week: | Week 4 | 6.39 Avg. Correct | ||
Last Person Standing Winner: | Harry Clever | 8 Weeks | ||
Fuetball Puele Playoff Winner: | Chris Campos Ernie Campos | 19 Points | ||
WORLD CUP PUELE: | ||||
First Round: | Teresa Campos | 45 / 80 Correct | ||
Second Round: | Dominique Campos | 14 / 16 Correct |
HOF Table - 2013
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Dave & Jeremiah Campos | Points: 21/35 Correct | 60% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Ernie Campos | Points: +96 | ||
Second Place: | Toby Fong | Points: +80 | ||
Most Correct Upsets First Round: | "Indy" | 6 Correct | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | Teresa Campos | 174 / 256 Correct | Avg: 10.2 gpw | 68.0 % |
Regular Season Second/Third Place: | Lou Baldoni / Jill Young | 168 / 256 Correct | Avg: 9.9 gpw | 65.6 % |
Most Weekly Wins: | Jigar Patel | 3 Wins | ||
Highest Score: | Jon Lemay | Week 8 | 13/13 Correct | |
Most Consecutive Wins: | Jigar Patel | Week 14 & 15 | ||
Biggest Lead: | Joel Nelson | Week 7 | 3 point lead | |
Best Week: | Week 17 | 12.08 Avg. Correct | ||
Worst Week: | Week 9 | 6.86 Avg. Correct | ||
Last Person Standing Winner: | Lou Baldoni | 12 Weeks (R) | ||
Fuetball Puele Playoff Winner: | John Westfall | 15 Points |
HOF Table - 2012
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Jon Lemay | Points: 21 / 35 Correct | 60% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Zoe Yazzie | Points: +111 (R) | ||
Second Place: | Greg Wood | Points: +102 | ||
Most Correct Upsets First Round: | Chris Thomas | 6 Correct | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | Ernest Campos | 174 / 256 Correct | Avg: 10.2 gpw | 68.0 % |
Regular Season Second Place: | Lou Baldoni | 173 / 256 Correct | Avg: 10.2 gpw | 67.6 % |
Regular Season Third Place: | Jeremiah Campos | 171 / 256 Correct | Avg: 10.1 gpw | 66.8 % |
Most Weekly Wins: | Lou Baldoni Joel Nelson | 2 Wins | ||
Highest Score: | Ernest Campos | Week 11 | 14/14 Correct (R) | |
Most Consecutive Wins: | Lou Baldoni | Week 16 & 17 | ||
Biggest Lead: | Russ Marquez Lou Baldoni | Week 3 Week 17 | 2 point lead | |
Best Week: | Week 11 | 10.68 Avg. Correct | ||
Worst Week: | Week 6 | 6.12 Avg. Correct | ||
Last Person Standing Winner: | Ernest Campos | 6 Weeks (with 1 loss) | ||
Fuetball Puele Playoff Winner: | First Place: Amanda Anderson | 17 Points | ||
Second Place: Toby Fong | 16 Points |
HOF Table - 2011
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Harry Clever | Points: 28 / 35 Correct | 80% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Ernie Campos | Points: +80 | ||
Second Place: | Amanda Anderson | Points: +69 | ||
Most Correct Upsets First Round: | Jon Lemay | 5 Correct | ||
FUETBALL PUELE: | ||||
Regular Season First/Second Place: | Jill Young / Scott Kleinbaum | 173 / 256 Correct | Avg: 10.2 gpw | 67.6 % |
Regular Season Third Place: | Chris Campos / Jon Lemay | 171 / 256 Correct | Avg: 10.1 gpw | 66.8 % |
Most Weekly Wins: | Chris Campos Lou Baldoni Scott Kleinbaum Toby Fong | 2 Wins | ||
Highest Score: | Jenn Lohnes | Week 2 | 15/16 Correct | |
Most Consecutive Wins: | None | |||
Biggest Lead: | All Weeks | 1 point lead | ||
Best Week: | Week 14 | 10.67 Avg. Correct | ||
Worst Week: | Week 7 | 6.9 Avg. Correct | ||
Fuetball Puele Playoff Winner: | John Westfall | 16 Points |
HOF Table - 2010
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Jon Lemay | Points: 25 / 35 Correct | 71.4% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Joe Harrington | Points: +83 | ||
Second Place: | Joel Nelson | Points: +72 | ||
Most Correct Upsets First Round: | "Indy" | 6 Correct | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | A.J. Drexler | 168 / 256 Correct | Avg: 9.9 gpw | 65.6 % |
Regular Season Second Place: | Scott Kleinbaum | 165/ 256 Correct | Avg: 9.7 gpw | 64.5 % |
Regular Season Third Place: | Mike Young | 161/ 256 Correct | Avg: 9.5 gpw | 62.9 % |
Most Weekly Wins: | A.J. Drexler Chris Campos | 2 Wins | ||
Highest Score: | Andrew McIndoo | Week 12 | 14/16 Correct | |
Most Consecutive Wins: | None | |||
Biggest Lead: | All Weeks | 1 point lead | ||
Best Week: | Week 11 | 10.04 Avg. Correct | ||
Worst Week: | Week 5 | 6.64 Avg. Correct |
HOF Table - 2009
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Jon Lemay | Points: 22 / 34 Correct | 64.7 Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Jon Lemay | Points: +108 | ||
Second Place: | Russ Marquez | Points: +99 | ||
Third Place: | Debi Urresti | Points: +91 | ||
Most Correct Upsets First Round: | Jim Grundstead | 7 Correct | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | Fred Young | 174 / 256 Correct | Avg: 10.2 gpw | 68.0 % |
Regular Season Second Place: | Jon Lemay / Chris Campos | 170 / 256 Correct | Avg: 10.0 gpw | 66.4 % |
Regular Season Third Place: | Scott Kleinbaum / Mike Young | 168 / 256 Correct | Avg: 9.9 gpw | 65.6 % |
Most Weekly Wins: | Amanda Anderson Darcy Daniels Ernest Campos Fred Young Jim Urresti | 2 Wins | ||
Highest Score: | Brenda Fong Scott Kleinbaum | Week 12 Week 17 | 15/16 Correct | |
Most Consecutive Wins: | None | |||
Biggest Lead: | Weeks 5, 6, 12, 15, 17 | 1 point lead | ||
Best Week: | Week 1 & 3 | 10.59 Avg. Correct | ||
Worst Week: | Week 6 & 9 | 6.74 Avg. Correct |
HOF Table - 2008
COLLEGE FOOTBALL BOWL CHALLENGE | ||||
First Place: | Russ Marquez | Points: 21 / 34 Correct | 61.7% Correct | |
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Chris Campos / Lonn Hall | Points: +59 | ||
Second Place: | Brenda #1 | Points: +57 | ||
Third Place: | Brenda #2 / Russell | Points: +56 | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | Andrew McIndoo | 169 / 256 Correct | Avg: 9.9 gpw | 66 % |
Regular Season Second Place: | Darcy Daniels | 166 / 256 Correct | Avg: 9.8 gpw | 65 % |
Regular Season Third Place: | Pedro Esparza | 165 / 256 Correct | Avg: 9.7 gpw | 64 % |
Most Weekly Wins: | Andrew McIndoo | 4 Wins (R) | ||
Highest Score: | Pedro Esparza | Week 3 | 14/16 Correct | |
Most Consecutive Wins: | Andrew McIndoo Chris & Casey | Weeks 4 & 5 Weeks 1 & 2 | ||
Biggest Lead: | Chris & Casey Pedro Esparza Russ Marquez Andrew McIndoo | Weeks 1 & 2 Week 3 Week 6 Week 15 | 2 point lead | |
Best Week: | Week 17 | 10.92Avg. Correct | ||
Worst Week: | Week 4 | 7.13 Avg. Correct |
HOF Table - 2007
MARCH COLLEGE BASKETBALL BRACKETS: | ||||
First Place: | Chris Campos | Points: +70 | ||
Second Place: | Darcy Daniels / Casey Guidinger | Points: +51 | ||
Third Place: | Michelle Williams | Points: +31 | ||
FUETBALL PUELE: | ||||
Regular Season First Place: | Andrew McIndoo | 172 / 256 Correct | Avg: 10.1 gpw | 67.2 % |
Regular Season Second Place: | Darcy Daniels | 171 / 256 Correct | Avg: 10.1 gpw | 66.8 % |
Regular Season Third Place: | Scott Kleinbaum | 170 / 256 Correct | Avg: 10.0 gpw | 66.4 % |
Most Weekly Wins: | Lou Baldoni | 4 Wins (R) | ||
Highest Score: | Lou Baldoni | Week 14 | 15/16 Correct | |
Most Consecutive Wins: | None | |||
Biggest Lead: | Brenda Fong | Weeks 8 | 2 point lead | |
Best Week: | Week 14 | 11.6 Avg. Correct | ||
Worst Week: | Week 10 | 6.11 Avg. Correct |
HOF Table - 2006
FUETBALL PUELE: | ||||
Regular Season First Place: | Darcy Daniels | 158 / 256 Correct | Avg: 9.3 gpw | 62 % |
Regular Season Second Place: | Scott Kleinbaum | 150 / 256 Correct | Avg: 8.8 gpw | 59 % |
Regular Season Third Place: | Chris Campos | 147 / 256 Correct | Avg: 8.6 gpw | 58 % |
Most Weekly Wins: | Mike Young | 4 Wins (R) | ||
Highest Score: | Chris Campos | Week 5 | 14/14 Correct (R) | |
Most Consecutive Wins: | Mike Young | Week 8 & 9 | ||
Biggest Lead: | Scott Kleinbaum Abby Mike Young Kellie | Weeks 4, 6, 8, 11 | 2 Point Lead | |
Best Week: | Week 2 | 10.3 Avg. Correct | ||
Worst Week: | Week 7 | 7.0 Avg. Correct |
HOF Table - 2005
FUETBALL PUELE: | ||||
Regular Season First Place: | Bob Gross | 161 / 224 Correct | Avg: 10.7 gpw | 63 % |
Regular Season Second Place: | Chris Campos | 149 / 224 Correct | Avg: 9.9 gpw | 58 % |
Regular Season Third Place: | Tom Beko | 91 / 132 Correct | Avg: 10.1 gpw | 59 % |
Most Weekly Wins: | Bob Gross | 4 Wins (R) | ||
Highest Score: | Bob Gross | Week 4 | 13/14 Correct | |
Most Consecutive Wins: | Bob Gross | Week 5, 6 & 7 (R) | ||
Biggest Lead: | Bob Gross | Weeks 6 & 12 | 2 point lead | |
Best Week: | Week 13 | 12.0 Avg. Correct | ||
Worst Week: | Week 5 | 7.3 Avg. Correct |