RANDOM SPORTS CHALLENGES
(because we get bored in summer)
TIGERS/TWINS TACO TALLENGE:
YEAR | TIGERS | TWINS |
---|---|---|
2024 | 6 | 7 |
2023 | 8 | 5 |
2022 | 8 | 11 |
2021 | 8 | 11 |
2020* | 4 | 6 |
2019 | 5 | 14 |
2018 | 7 | 12 |
2017 | 8 | 11 |
2016 | 15 | 4 |
2015 | 11 | 8 |
2014 | 9 | 10 |
2013 | 12 | 7 |
2012 | 10 | 9 |
2011 | 15 | 4 |
2010 | 9 | 9 |
TOTAL | 135 | 128 |
NATIONALS/DODGERS MENUDO CHALLENGE:
YEAR | NATIONALS | DODGERS |
---|---|---|
2024 | 2 | 4 |
2023 | 2 | 4 |
2022 | 3 | 3 |
2021 | 0 | 7 |
2020* | - | - |
2019 | 3 | 4 |
2018 | 1 | 5 |
2017 | 3 | 3 |
2016 | 1 | 5 |
TOTAL | 15 | 35 |